












Property Attributes
- MLS#AR20254768
- TypeCondos
- CountyLOS ANGELES
- CityMonterey Park
- AreaMonterey Park
- Zip91745
- Style
- Price$ 618,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1682
- Lot Size1,899 SqFt
Listing Provided Courtesy Of:
Rui Xia Herbst with Re/Max Elite Realty.
Property Description
LOCATION! LOCATION! Don't miss this opportunity to live in the most desirable neighborhood in the City of Monterey ,Mark Keppel High School & South-facing ,This Condo was built in 1981,3 bedrooms 3 bathrooms, This home features very nice open floor plan with beautiful laminate floors ,the spacious master suite comes with a large walk-in closet. The kitchen has beautiful granite counter tops, and one of bedroom has a large balcony. 2 car garage attached. This quiet location is close to Bus stops, supermarkets, shopping centers , great restaurants and easy access to freeways and downtown Los Angeles etc. LOW HOA fee cover trash and water etc.
Price History | |
---|---|
12/10/2020 | Listed $638,000 |
1/21/2021 | 4% - $618,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Go East of Garvey, Go left onto Chandler |
Facing Direction | South |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 220.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Alhambra |
Interior Features | Balcony, Open Floorplan |
Levels | Three Or More |
Listagentaor | Arcadia |
Listing Agent | Rui Xia Herbst - BRE#01456258 |
Listing Agent State License | 01456258 |
MLS Area | 641 - Monterey Park |
Parking Features | Direct Garage Access |
Pool Features | None |
Price Per Square Foot | 367.42 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | A |
View | Mountain(s) |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Area |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Living Room, Master Bathroom, Master Suite, Walk-In Closet |
Exterior Features
Lot Size Acres | 0.0436 |
---|---|
Lot Size Area | 1899.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1899.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool