


Property Attributes
- MLS#EV20157620
- TypeLand
- CountySAN BERNARDINO
- CityYucca Valley
- AreaBuena Vista South
- Zip92284
- Style
- Price$ 13,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
ROBERT PATTERSON with KELLER WILLIAMS VICTOR VALLEY.
Property Description
Great Residential lot available NOW! Three other lots are available for sale as well! Paved Road. Utilities near by. Close to Schools and shopping .
Price History | |
---|---|
8/6/2020 | Listed $1,000 |
General Features
Co-Listing Agent Last Name | GAETANO |
---|---|
Co-Listing Agent Last Name | OCCHINO |
Co-Listing Agent State License # | 01784747 |
Co-listing Agent | GAETANO OCCHINO - BRE#01784747 |
Community Features | Rural |
Directions | From Hwy 247 Exit Aberdeen. To Warren Vista Right. Canterbury Left |
HOA Fee | 0.00 |
Listagentaor | East Valley |
Listing Agent | ROBERT PATTERSON - BRE#01754549 |
Listing Agent State License | 01754549 |
MLS Area | DC553 - Buena Vista South |
Price Per Square Foot | 0.61 |
Source System | CRMLS |
Special Listing Conditions | Auction |
View | Mountain(s) |
Zoning | HV/RS-14M |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.5051 |
Lot Size Area | 22000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 22000.00 |
Lot Size Units | Square Feet |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool