


Property Attributes
- MLS#IG21066079
- TypeSingle Family
- CountyRIVERSIDE
- CityBeaumont
- AreaBanning-Beaumont-Cherry Valley
- Zip92223
- StyleSingle Family Residence
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1868
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Eileen Wilcott with Keller Williams Realty.
Data Source:
CRMLS
Property Description
One of the Inland Empires' best kept secrets! This nicely appointed home is in the master-planned community of North Sundance. List of features includes Tankless water heater, Whole house fan, beautifully landscaped low maintenance front and backyard. This home is ready for you! More information, PROFESSIONAL PHOTOS & VIRTUAL TOUR COMING SOON. Don’t let this one slip away.
Price History | |
---|---|
3/30/2021 | Listed $400,000 |
General Features
Association Amenities | Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub |
---|---|
Association Name | Sundance North |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Storm Drain(s), Street Lights |
Cooling | Central Air, Whole House Fan |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 115 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Beaumont |
Levels | Two |
MLS Area | 263 - Banning/Beaumont/Cherry Valley |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Family Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=TGeAnr46n4h&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=TGeAnr46n4h |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1868 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.09 |
Lot Size Area | 3920 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3920 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool