









Property Attributes
- MLS#JT19080332
- TypeLand
- CountySAN BERNARDINO
- CityYucca Valley
- AreaCentral West
- Zip92284
- Style
- Price$ 179,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
Lynda Adams with Power Real Estate.
Property Description
COMMERCIAL PROPERTY IN TOWN ,READY TO GO!
Price History | |
---|---|
4/10/2019 | Listed $179,000 |
General Features
Community Features | Street Lights |
---|---|
Directions | From HWY 62 in Yucca Valley |
HOA Fee | 0.00 |
Listagentaor | Joshua Tree Gateway |
Listing Agent | Lynda Adams - BRE#01322943 |
Listing Agent State License | 01322943 |
MLS Area | DC521 - Central West |
Price Per Square Foot | 2.24 |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected |
View | City Lights, Mountain(s) |
Zoning | COMMERCIAL |
Exterior Features
Lot Features | 0-1 Unit/Acre, Desert Back, Desert Front, No Landscaping, Utilities - Overhead |
---|---|
Lot Size Acres | 1.8365 |
Lot Size Area | 80000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 80000.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Highway |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool