

Property Attributes
- MLS#JT20203441
- TypeLand
- CountySAN BERNARDINO
- City29 Palms
- AreaSmoke Tree
- Zip92277
- Style
- Price$ 29,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Cindy Mark with Cindy Mark Realty.
Property Description
Price History | |
---|---|
9/29/2020 | Listed $29,000 |
General Features
Community Features | Rural |
---|---|
Directions | Hwy 62 East go North Datura Go East Sullivan Go South on Clare Lot on right. |
HOA Fee | 0.00 |
Listagentaor | Joshua Tree Gateway |
Listing Agent | Cindy Mark - BRE#01332204 |
Listing Agent State License | 01332204 |
MLS Area | DC725 - Smoke Tree |
Price Per Square Foot | 0.53 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Water Available |
View | Mountain(s) |
Zoning | SFR |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 1.2500 |
Lot Size Area | 54450.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 54450.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool