



Property Attributes
- MLS#JT20216965
- TypeLand
- CountyRIVERSIDE
- CityPalm Springs
- AreaNorth End Palm Springs
- NeighborhoodSan Jacinto Cove
- Zip92262
- Style
- Price$ 33,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
John Kershaw III with Capitis Real Estate.
Property Description
Nice flat buildable lot located in the San Jacinto Cove of Palm Springs. This vacant lot is priced right and ready to go. Utilities all around and other houses in neighborhood. (Buyer to verify ALL utilities and suitability).
Price History | |
---|---|
10/14/2020 | Listed $33,000 |
General Features
Co-Listing Agent Last Name | Christina |
---|---|
Co-Listing Agent Last Name | Rios |
Co-Listing Agent State License # | 01828624 |
Co-listing Agent | Christina Rios - BRE#01828624 |
Community Features | Foothills, Hiking |
Directions | Traveling on Hwy. 111 Leaving Palm Springs and past the Tramway, make a LEFT on Overture (shortly before I10) LEFT on Palm Oasis, RIGHT on N. Crystal Springs Dr. Vacant lot on right side |
HOA Fee | 0.00 |
Listagentaor | Joshua Tree Gateway |
Listing Agent | John Kershaw III - BRE#01786429 |
Listing Agent State License | 01786429 |
MLS Area | 331 - North End Palm Springs |
Price Per Square Foot | 4.73 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | San Jacinto Cove (33126) |
Subdivision Name | San Jacinto Cove (33126) |
View | Canyon, Desert, Hills |
Zoning | R-1 |
Exterior Features
Lot Features | Level, No Landscaping, Paved |
---|---|
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool