











































































Property Attributes
- MLS#MP19052741
- TypeSingle Family
- CountyMARIPOSA
- CityMariposa
- AreaMariposa 4
- Zip95338
- StyleCustom,Mediterranean
- Price$ 2,790,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6300
- Lot Size190 Acres
Listing Provided Courtesy Of:
Kori Smith with Concierge Real Estate Services, Inc..
Data Source:
CRMLS
Property Description
This Luxury Sierra Estate is set on 191 acres with stunning views overlooking a family vineyard! Just minutes to Yosemite, this estate has so much to offer, featuring A 6,300 SF ARCHiTECTURALLY DESIGNED HOME, A GUEST HOME, AN APARTMENT, A WINE PROCESSING BUILDING, A LARGE WORKSHOP, TWO BARNS, FOUR PONDS, FOUR WELLS, A WINE TASTING ROOM, AND A FAMILY CHAPEL! The main home exudes luxury living with a grand foyer opening up to the spacious living room featuring wood in-laid ceilings and a beautiful fireplace. French Doors lead you from here out to the VERANDA, POOL AND SPA overlooking the view. You'll love the family-style kitchen with multiple work stations, traditional appliances, a working antique stove and a wood-fired stove with seating around it. From there, step into the stunning family room designed in a circular pattern with large windows overlooking the views as well. The main floor features two guest bedrooms each with their own bathroom and walk-in closet. An additional third bathroom with claw foot tub will impress your guests. Upstairs you'll be pleased to find the GRAND MASTER SUITE, A STUDY AND LIBRARY with private views of the estate. The Master Bath boasts a jetted soaking tub overlooking the views, separate walk-in shower, two vanities and a Sauna! From the main home, you drive down the road to the winery and barns. You will love everything about this estate. Call today to schedule a viewing. View a tour here: https://www.youtube.com/watch?v=3DbgMgHuRzU&t=518s
Price History | |
---|---|
3/15/2019 | Listed $2,875,000 |
9/3/2020 | 3% - $2,790,000 |
General Features
Appliances | Dishwasher, Disposal, Propane Range, Refrigerator, Vented Exhaust Fan |
---|---|
Architectural Style | Custom, Mediterranean |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Foothills, Rural |
Cooling | Heat Pump |
Exterior Features | Barbecue |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Heat Pump, Propane, Wood Stove |
High School District | Mariposa County Unified |
Interior Features | Beamed Ceilings, Balcony, Crown Molding, Cathedral Ceiling(s), Coffered Ceiling(s), High Ceilings, Open Floorplan, Sunken Living Room, Bedroom on Main Level, Entrance Foyer, Loft, Wine Cellar, Walk-In Closet(s) |
Levels | Two |
MLS Area | MP4 - Mariposa 4 |
Other Structures | Barn(s), Guest House, Storage, Corral(s) |
Parking Features | Asphalt, Direct Access, Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Lanai, Terrace |
Pool Features | Gunite, Gas Heat, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Loft, Living Room, Library, Laundry, Kitchen, Foyer, Entry/Foyer |
Security Features | Security Lights |
Sewer | Septic Tank |
Spa Features | Gunite, In Ground, Private |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 2 |
View | City Lights, Canyon, Mountain(s), Panoramic, Valley, Vineyard |
Virtual Tour | http://tours.medallion360.com/597272 |
Virtual Tour | http://tours.medallion360.com/idx/597272 |
Waterfront Features | Pond |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Insert, Great Room, Kitchen, Master Bedroom, Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 6300 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 3 |
Window Features | Custom Covering(s), Wood Frames |
Exterior Features
Door Features | Double Door Entry, French Doors |
---|---|
Foundation Details | Combination, Raised |
Horse Y/N | Yes |
Lot Features | Back Yard, Front Yard, Horse Property, Lawn, Rolling Slope, Secluded |
Lot Size Acres | 190 |
Lot Size Area | 190 |
Lot Size Source | Owner |
Lot Size Square Feet | 8276400 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Living Room | ||||
Loft | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool