





















































Property Attributes
- MLS#NP19257412
- TypeIncome
- CountyORANGE
- CityNewport Beach
- AreaBalboa Peninsula
- NeighborhoodBalboa Peninsula
- Zip92661
- StyleCustom Built
- Price$ 4,125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2501
- Lot Size2,718 SqFt
Listing Provided Courtesy Of:
Art White with White Sail Realty.
Property Description
916 E Oceanfront is a prime location oceanfront duplex on the boardwalk. This lower unit is a 2 bed 2 bath with STLP permits, with a very desirable ground floor patio. The upper unit is a 3 bed 2 bath with STLP permits with a private balcony and panoramic ocean views. Directly on the boardwalks and the grassy Balboa Park, with the sand and the water straight ahead. The property is just two blocks from the Balboa Pier and Balboa Village, full of shops, restaurants, bars and activities. Each unit in this building gets ONE parking space in the carport. The carport is a little tight to maneuver in and out of, but nearly any regular vehicle will fit. NOTE: There is construction ongoing next door that should result in a public alley in the near future. Currently the property's parking is accessed via 919 East Balboa, a separate unit, in exchange for the use of one parking space at 916 East Oceanfront. As a requirement of this sale, any buyer will need to agree to abide by the parking arrangement until alley access is available. Buyer to verify alley situation. NOTE 2: 916 East Oceanfront is no longer being sold in conjunction with 919 East Balboa. Please see separate listing for 919 East Balboa.
Price History | |
---|---|
11/7/2019 | Listed $5,500,000 |
6/15/2020 | 2% - $5,400,000 |
10/5/2020 | 1% - $5,350,000 |
10/26/2020 | 23% - $4,125,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Microwave, Range Hood, Refrigerator, Water Heater |
Architectural Style | Custom Built |
Assessments | Unknown |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Baylee |
Co-Listing Agent Last Name | Leavitt |
Co-Listing Agent State License # | 02098105 |
Co-listing Agent | Baylee Leavitt - BRE#02098105 |
Community Features | Biking, Fishing, Gutters, Watersports, Urban |
Construction Materials | Stucco |
Cooling | None |
Directions | E. Balboa Blvd to 919 E Balboa Blvd |
Exterior Features | Barbecue Private, Lighting, Rain Gutters |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
Interior Features | Balcony, Beamed Ceilings, Ceiling Fan(s), Furnished, Granite Counters, High Ceilings, Open Floorplan |
Levels | Two |
Listagentaor | Newport |
Listing Agent | Art White - BRE#01905655 |
Listing Agent State License | 01905655 |
MLS Area | NP - Balboa Peninsula |
Number of Units Leased | 4 |
Parking Features | Assigned, Attached Carport |
Pool Features | None |
Price Per Square Foot | 1649.34 |
Property Attached Y/N | Yes |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Balboa Peninsula (Residential) (BALP) |
Subdivision Name | Balboa Peninsula (Residential) (BALP) |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Catalina, Ocean, Pier, Water |
Waterfront Features | Beach Access, Beach Front, Ocean Access, Ocean Front |
Zoning | R-2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Closet, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Room Type | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2501.00 |
---|---|
Door Features | Sliding Doors |
Fence Y/N | Yes |
Fencing | Stone |
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.0624 |
Lot Size Area | 2716.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2716.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool