
























Property Attributes
- MLS#OC21056023
- TypeSingle Family
- CountyLOS ANGELES
- CityLong Beach
- AreaPoly High
- Zip90813
- StyleBungalow
- Price$ 668,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Lei Hebel with Realty One Group West.
Data Source:
CRMLS
Property Description
This Charming 1937 Bungalow is ready for it's new owner. Extra large lot with mother-in-law's quarters in the back. Long private driveway with 2 car garage and has great potential to convert into a Junior ADU. Owner completely remodeled the house just a few years ago with new flooring, new kitchen cabinets and counter, new bathrooms, new dual - pane window and upgraded electrical panel. Spacious kitchen with great natural light all around the house. New exterior and interior paint. New sprinkler system in the front. Laundry hook up is out front of the back unit under the covered patio. Close to freeway, schools, shopping and restaurants.
Price History | |
---|---|
3/18/2021 | Listed $689,000 |
4/1/2021 | 4% - $668,000 |
General Features
Appliances | Built-In Range, Dishwasher, Range Hood |
---|---|
Architectural Style | Bungalow |
Community Features | Street Lights, Sidewalks |
Construction Materials | Brick |
Cooling | None |
Electric | Standard |
Exterior Features | Lighting |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Long Beach Unified |
Interior Features | Open Floorplan, Stone Counters, All Bedrooms Down |
Levels | One |
MLS Area | 9 - Poly High |
Other Structures | Guest House |
Parking Features | Door-Single, Driveway, Garage Faces Front, Garage, Off Street |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | 1031 Exchange |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Virtual Tour | https://vimeo.com/user9072077/review/524982455/8a43808a46 |
Zoning | LBR1N |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area | 1100 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Sprinklers In Front |
Lot Size Acres | 0.13 |
Lot Size Area | 5739 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5739 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool