































Property Attributes
- MLS#PI21024409
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityArroyo Grande
- AreaArroyo Grande
- NeighborhoodEast of 101
- Zip93420
- StyleSingle Family Residence
- Price$ 2,150,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5044
- Lot Size40.68 Acres
Listing Provided Courtesy Of:
Byron Grant with Century 21 Hometown Realty, Arroyo Grande Office.
Data Source:
CRMLS
Property Description
Feast your eyes on these two spacious homes. A rare opportunity to own and be part of possibly one of the most desirable rural destinations on the central coast of California. One home is a California Craftsman style home with 3000 sq. ft. , of single story living. The 3 bedroom and two baths home lends itself for outdoor living and has a warm rich interior design with custom paneling and cabinetry. The design of this home sets itself apart from others. The second home is a 2,000 sq. ft., 3 bedroom, two bath home in the traditional style. Both have internet access as well as solar. The well is of good quality and is plentiful for domestic use. This 40 acre property has a irrigated deciduous orchard as well as some citrus tree s. The property also has a attached four car garage/shop with 800 sq. ft. ranch office above. Please check with the County of SLO for ADU compliance. With a detached green house/studio 264 sq. ft. and a detached office/studio, 120 sq. ft., the property lends itself to many possibilities.
Price History | |
---|---|
2/9/2021 | Listed $2,150,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Rural |
Cooling | See Remarks |
Electric | Photovoltaics Third-Party Owned |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School District | Lucia Mar Unified |
Interior Features | Built-in Features, Pantry, Tile Counters, Walk-In Closet(s), Workshop |
Levels | One |
MLS Area | ARRG - Arroyo Grande |
Other Structures | Greenhouse, Outbuilding, Workshop |
Parking Features | Boat, Driveway, Guest, RV Access/Parking, One Space |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Workshop, Living Room, Laundry, Kitchen, Guest Quarters |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Subdivision Name | East of 101(500) |
Terms | Cash, Cash to New Loan, 1031 Exchange |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Phone Connected, Water Connected |
View | Mountain(s) |
Virtual Tour | http://www.listingserver.com/mlslisting.aspx?ot=213&oid=3334028 |
Virtual Tour | https://cdn.propertiesonline.com/players/Ud81NAI1-RoSO3m8e.html |
Zoning | AG |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 5044 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 6 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | 36-40 Units/Acre, Horse Property |
Lot Size Acres | 40.68 |
Lot Size Area | 1772021 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1772021 |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Guest Quarters | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool