

















Property Attributes
- MLS#PW20256924
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90002
- Style
- Price$ 900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2332
- Lot Size7,153 SqFt
Listing Provided Courtesy Of:
Veronica Wilson with T.N.G. Real Estate Consultants.
Property Description
Terrific triplex opportunity! Live in one and rent the other 2 or great for an investor. The front house has 2 bedrooms, 1 bathroom. Both of the back units are 2 bedroom, 1 bathroom. Properties are in great condition! Units have newer windows, laminate/ tile flooring, granite countertops in kitchen, copper plumbing/ REX, newer gate and all new outlets/switches. There is also a 2 car garage and a drive-way that can accommodate parking space for 4 more cars. ADU might be able to be build.
Price History | |
---|---|
12/14/2020 | Listed $900,000 |
General Features
Attached Structure | Attached |
---|---|
Co-Listing Agent Last Name | Carlos |
Co-Listing Agent Last Name | Barron |
Co-Listing Agent State License # | 01887430 |
Co-listing Agent | Carlos Barron - BRE#01887430 |
Community Features | Sidewalks, Storm Drains, Street Lights |
Directions | North of E. 97th St. and South of E. 92nd St. |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
Interior Features | Copper Plumbing Partial, Granite Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Veronica Wilson - BRE#01748536 |
Listing Agent State License | 01748536 |
MLS Area | C37 - Metropolitan South |
Pool Features | None |
Price Per Square Foot | 385.93 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 3 |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected |
View | None |
Zoning | LAR2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | Kitchen, Living Room |
Fireplace Y/N | Yes |
Laundry Features | None |
Room Type | Living Room |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 2332.00 |
---|---|
Lot Features | 0-1 Unit/Acre, Front Yard |
Lot Size Acres | 0.1642 |
Lot Size Area | 7152.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7152.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool