











































Property Attributes
- MLS#SN21012143
- TypeSingle Family
- CountyGLENN
- CityGlenn
- Zip95943
- StyleSingle Family Residence
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2328
- Lot Size20 Acres
Listing Provided Courtesy Of:
Ricardo Villa with PRE, Inc..
Data Source:
CRMLS
Property Description
20 acres of peace and quiet just 20 minutes away from the city of Chico.Fall in love with this gorgeous 2,328 square foot custom home.Built with integrity and the utmost quality materials in 2005.Walk through custom French doors that will lead you into your open family room.A chef's dream kitchen with custom cabinets, double oven, 5 top gas range, and walk in pantry.Your walk-in bar is an entertainer's delight which leads to additional french doors for indoor outdoor living at it's best.Enter into your personal sanctuary that is your master bedroom.An intimate reading space allows you to escape into a good book.After a hard day's work, relax in a long bubble bath in your jet tub or walk in your 6ft long shower.Walking out onto your tile patio opens your eyes to beautiful lush greenery, and your in-ground pool.Surrounded by an orchard of almond trees that consist of Nonpareil, Carmel and Aldrich that produce amazingly. Schedule your showing to fully experience your future home.
Price History | |
---|---|
1/20/2021 | Listed $1,499,000 |
General Features
Appliances | Microwave, Propane Range, Propane Water Heater, Range Hood, Vented Exhaust Fan, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Rural |
Construction Materials | Drywall, Concrete, Stucco |
Cooling | Central Air, Electric |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School District | Hamilton Union |
Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Tile Counters, Bar, All Bedrooms Down, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Other Structures | Second Garage, Storage |
Parking Features | Driveway, Garage Faces Front, Gravel, RV Potential |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Bedroom |
Security Features | Security System, 24 Hour Security |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available |
View | Orchard, Pool |
Virtual Tour | https://www.vr-360-tour.com/e/ohQBdwXj5HM/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=false |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2328 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Wood Frames |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | Agricultural, Rectangular Lot, Sprinkler System |
Lot Size Acres | 20 |
Lot Size Area | 20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 871200 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Maintained |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Agricultural Well, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool