











































































Property Attributes
- MLS#SN21069258
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95928
- StyleMid-Century Modern
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3956
- Lot Size1.57 Acres
Listing Provided Courtesy Of:
John Barroso with Parkway Real Estate Co..
Data Source:
CRMLS
Property Description
One of Chico’s most exceptional homes. Meticulously maintained for 28 years, this spectacular 3 bed, 3.5 bath + den/4th bed + guest home, ~1.5 acre property is perched directly on over 400 linear feet of Little Chico Creek. Cross over the storybook, 1906 one lane bridge into Stilson Canyon, the best kept secret in Chico, where the intersection of unconfined outdoor living space and natural scenery meets your sophisticated taste and modern lifestyle. Rich with Mid Century modern architectural details, the calm waters, creek stone and lush green landscape flow through this very private, artful retreat; still only 5 miles from downtown Chico. Behind your 3 giant Redwoods standing guard, you are truly in your own world. Property features include: Chef’s kitchen, sunporch, guest house, black bottom/saltwater pool & spa, large cantilevered Redwood decks. With unlimited entertainment possibilities, this property has been the site of many memorable occasions over the years, including wedding receptions, charity events, and about a million family BBQ’s. Every inch of this property has been loved and cared for. Ideal for remote working, this home is the perfect setting for full time or seasonal living. If seizing the moment to live healthy and safely, this property offers a rare opportunity to untether from astronomically priced cities. Comfortably camp out for months, or forever. Fresh air and outdoor living at its finest awaits in one of the most coveted, best kept secrets in Chico.
Price History | |
---|---|
4/2/2021 | Listed $1,295,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Range, Disposal, Refrigerator, Trash Compactor |
---|---|
Architectural Style | Mid-Century Modern |
Attached Garage | Yes |
Community Features | Rural |
Cooling | Central Air |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Chico Unified |
Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
Open Parking Spaces | 12 |
Other Structures | Guest House |
Parking Features | Boat, Door-Multi, Garage, Garage Door Opener, Guest, On Site, Off Street, Oversized, Private, RV Access/Parking |
Patio/Porch Features | Deck, Patio, Wood |
Pool Features | Black Bottom, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Synthetic |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room, Bedroom |
Sewer | Septic Tank |
Spa Features | In Ground, Private |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Phone Connected, Sewer Not Available |
View | Creek/Stream, Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=1geiigwtR9M |
Virtual Tour | https://my.matterport.com/show/?m=1geiigwtR9M&mls=1 |
Waterfront Features | Creek |
Zoning | SR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Den, Family Room, Guest Accommodations, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3956 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wood |
Foundation Details | Raised |
Horse Y/N | Yes |
Lot Features | Back Yard, Front Yard, Horse Property, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Secluded, Sprinklers Timer, Sprinkler System, Trees, Yard |
Lot Size Acres | 1.57 |
Lot Size Area | 68389 |
Lot Size Source | Assessor |
Lot Size Square Feet | 68389 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 14 |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool