











Property Attributes
- MLS#SR20225060
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaKoreatown
- Zip90006
- Style
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2638
- Lot Size5,911 SqFt
Listing Provided Courtesy Of:
Ramon Rascon with RE/MAX One.
Property Description
Wow!! Great area ... In thriviing Koreatown! This the investment you have been waiting. Huge front house with tons of character! with a detached a permitted 2 bedroom 1 bath over the garages! for extra income.... Take advantage of this opportunity. If you are able and willing investor you can also build up to 7 units!! Please check with the city to verify and do your due diligence.... Opportunity Opportunity!! Hurry this one won't last.
Price History | |
---|---|
10/26/2020 | Listed $1,200,000 |
General Features
Attached Structure | Detached |
---|---|
Community Features | Curbs, Sidewalks |
Cooling | Gas |
Directions | Cross street Normandie its on S. Kenmore |
Garage Spaces | 2.00 |
Heating | Wall Furnace |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Ramon Rascon - BRE#01157350 |
Listing Agent State License | 01157350 |
MLS Area | KREA - Koreatown |
Pool Features | None |
Price Per Square Foot | 454.89 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | LAR3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas & Electric Dryer Hookup, Gas Dryer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 2638.00 |
---|---|
Lot Features | 2-5 Units/Acre, Front Yard, Walkstreet, Yard |
Lot Size Acres | 0.1357 |
Lot Size Area | 5909.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5909.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool