






























Property Attributes
- MLS#SR21066053
- TypeCondos
- CountyLOS ANGELES
- CityEncino
- AreaEncino
- Zip91436
- StyleBungalow
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Supawan Komenkul with Rodeo Realty.
Data Source:
CRMLS
Property Description
Location, Location, Location! AMAZING LOCATION! Rare Architecturally Designed Condo Complex Situated South of Ventura in a Pristine Upscale Multi Million Dollar$$ Neighborhood! Fantastic ENCINO Location Near Everything! This Elite Unit Offers Gorgeous Brand New Wood Floors, Relaxing Fireplace, Living Room w Sliders Leading to Private Patio & Large Dining Room Overlooking Exterior. Like to Cook? Fantastic Cook’s Kitchen w/Tons of Space, So Much Cabinet Space, Built-In Appliances & Cool Breakfast Bar! Sexy Master Bedroom Ensuite Retreat w/Relaxing Jacuzzi Tub & Private Balcony. Second Bedroom is Generous in Size & Full 2nd Bathroom w/Tub! Full Size Washer/Dryer In the Unit! Gated Garage Provides 2 Parking Spaces & Visitor Spaces. Moments Away from Everything you Could Want or Need but Still Feeling Private & Upscale! Walkable to Whole Foods, Gelsons, Sherman Oaks Galleria, Theaters, Dining, Houses of Worship, Top-rated Lanai School district! Close to Sepulveda Blvd, Canyons, and 405/101 Fwy For Easy Access to The Westside!
Price History | |
---|---|
3/30/2021 | Listed $600,000 |
4/12/2021 | 9% - $549,900 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Dishwasher, Gas Cooktop |
Architectural Style | Bungalow |
Association Amenities | Controlled Access, Maintenance Grounds, Hot Water, Management, Water |
Association Fee Includes | Earthquake Insurance, Sewer |
Association Name | 4557 Haskell HOA |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Curbs, Street Lights, Sidewalks, Gated |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Built-in Features, Balcony, Pantry, Tile Counters, Galley Kitchen |
Levels | One |
MLS Area | ENC - Encino |
Parking Features | Assigned, Driveway Down Slope From Street, Underground, Gated, Public, Private, One Space |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Living Room, Kitchen, Center Hall |
Security Features | Security System, Gated Community |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 15 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://vimeo.com/522078505 |
Virtual Tour | https://vimeo.com/522078505 |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1070 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.3 |
---|---|
Lot Size Area | 13084 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13084 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Center Hall | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool