










Property Attributes
- MLS#TR20161416
- TypeIncome
- CountyLOS ANGELES
- CityRosemead
- AreaRosemead-S. San Gabriel
- Zip91770
- Style
- Price$ 1,698,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3952
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Huy Ngo with A + Realty & Mortgage.
Property Description
" Price reduced "Four separate homes on a huge 17,894 SF lot in prime Rosemead neighborhood, where few homes go for sale. This is a terrific opportunity to live in one home and collect income from the other. 3 Units, each unit is 3Bed, 1 Bath, and one unit with 3 BED/2Bath all parking of 6 plus cars with 2 detached Garage and collects $6,700/mothly incomes. all tenants are working and never late on rents, Property Sold "AS IS" no repairs
Price History | |
---|---|
8/10/2020 | Listed $1,800,000 |
8/22/2020 | 1% - $1,799,999 |
8/31/2020 | 1% - $1,799,000 |
9/6/2020 | 1% - $1,798,000 |
9/16/2020 | 1% - $1,790,000 |
10/5/2020 | 6% - $1,699,000 |
10/22/2020 | 1% - $1,698,999 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Sidewalks |
Directions | E Earle ave, Walnut grove |
Garage Spaces | 4.00 |
Listagentaor | Tri-Counties |
Listing Agent | Huy Ngo - BRE#01932857 |
Listing Agent State License | 01932857 |
MLS Area | 651 - Rosemead/S. San Gabriel |
Number of Units Leased | 4 |
Parking Features | Carport |
Pool Features | None |
Price Per Square Foot | 429.91 |
Roof | Common Roof |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Cable Available, Electricity Available |
Zoning | RMR2YY |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 3952.00 |
---|---|
Foundation Details | Combination, Concrete Perimeter |
Lot Features | Back Yard, Front Yard, Lot 10000-19999 Sqft, Flag Lot |
Lot Size Acres | 0.4108 |
Lot Size Area | 17894.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17894.00 |
Lot Size Units | Square Feet |
Number of Buildings | 4 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 4 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 10.00 |
Uncovered Spaces | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool