








Property Attributes
- MLS#TR20237216
- TypeIncome
- CountySAN BERNARDINO
- CityMontclair
- AreaMontclair
- Zip91763
- Style
- Price$ 598,888
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1728
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Karen Yu with Mountain View Capital, Inc..
Property Description
Wonderful Montclair Duplex located in a highly desirable area. Great layout of floor plan in each unit. It also comes with a front common area and a large patio in the back with a laundry/storage room. Both units have large bedrooms and spacious living rooms and are in good condition. This property is centrally located near schools, shopping, restaurants, entertainment and straight forward freeway access in a high rental demand area. Both units has long term good tenants and current on rent. Whether you live in one unit or lease both this property will make a good addition to your portfolio.
Price History | |
---|---|
11/11/2020 | Listed $598,888 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Sidewalks |
Directions | Exist FWY 10 on Indian Hills and head south, make a left on Kingsley street. |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | Tri-Counties |
Listing Agent | Karen Yu - BRE#01909924 |
Listing Agent State License | 01909924 |
MLS Area | 685 - Montclair |
Number of Units Leased | 2 |
Pool Features | None |
Price Per Square Foot | 346.58 |
Property Attached Y/N | Yes |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Dishwasher Count | 2 |
Garbage Disposal Count | 2 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Number of Wall ACs | 2 |
Range Count | 2 |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1728.00 |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.1653 |
Lot Size Area | 7200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7200.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Patio Count | 2 |
Total Parking | 1.00 |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool