





























Property Attributes
- MLS#WS20235090
- TypeIncome
- CountyLOS ANGELES
- CityLong Beach
- AreaPoly High
- NeighborhoodPoly High
- Zip90806
- Style
- Price$ 728,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1904
- Lot Size5,236 SqFt
Listing Provided Courtesy Of:
CRYSTAL LUI with RESOUND PROPERTIES.
Property Description
Back on the market! Recently refreshed cozy duplex in the Poly High District of Long Beach. Property has been updated with new interior / exterior paint, window screens, flooring in kitchen and baths, roof eaves, door locks and iron gate paint. Both units are 2 bedrooms / 1 bath and have separate electrical and gas meters. Front unit has laminate flooring in the living areas and the back unit has carpet. 2 units on a lot. 2 car garage has been converted to a large single room, great for use as extra bedroom or additional living room. Conveniently located near Signal Hill Elementary, Renaissance High School for the Arts, Downtown Long Beach, and water front. Wonderful opportunity for owner use or investment!
Price History | |
---|---|
11/7/2020 | Listed $698,000 |
General Features
Attached Structure | Detached |
---|---|
Co-Listing Agent Last Name | PETER |
Co-Listing Agent Last Name | LUI |
Co-Listing Agent State License # | 00715284 |
Co-listing Agent | PETER LUI - BRE#00715284 |
Community Features | Sidewalks, Street Lights |
Directions | South of 23rd St. and North of E. Hill St. |
Garage Spaces | 0.00 |
Listagentaor | West San Gabriel Valley |
Listing Agent | CRYSTAL LUI - BRE#01783560 |
Listing Agent State License | 01783560 |
MLS Area | 9 - Poly High |
Pool Features | None |
Price Per Square Foot | 382.35 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Trust |
Subdivision Name | Poly High (PH) |
Subdivision Name | Poly High (PH) |
Total Units | 2 |
Zoning | LBR1N |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Laundry Features | None |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1904.00 |
---|---|
Lot Features | Lawn, Yard |
Lot Size Acres | 0.1202 |
Lot Size Area | 5236.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5236.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool